Regulation Dex
Pokemon Champions first official regulation set (2026-04-08 to 2026-06-17).
| # ▲ | Name | Type | Ability | HP | Atk | Def | SpA | SpD | Spe | BST | Weak | Resist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #0003 | Venusaur | grasspoison | OvergrowChlorophyll | 155 | 102 | 103 | 120 | 120 | 100 | 700 | fireiceflyingpsychic×2 | grass×¼ waterelectricfightingfairy×½ |
| #0003 | Mega VenusaurMega | grasspoison | Thick Fat | 155 | 120 | 143 | 142 | 140 | 100 | 800 | fireiceflyingpsychic×2 | grass×¼ waterelectricfightingfairy×½ |
| #0006 | Charizard | fireflying | BlazeSolar Power | 153 | 104 | 98 | 129 | 105 | 120 | 709 | rock×4 waterelectric×2 | ground×0 grassbug×¼ firefightingsteelfairy×½ |
| #0006 | Mega Charizard XMega X | firedragon | Tough Claws | 153 | 150 | 131 | 150 | 105 | 120 | 809 | groundrockdragon×2 | firegrass×¼ electricbugsteel×½ |
| #0006 | Mega Charizard YMega Y | fireflying | Drought | 153 | 124 | 98 | 179 | 135 | 120 | 809 | rock×4 waterelectric×2 | ground×0 grassbug×¼ firefightingsteelfairy×½ |
| #0009 | Blastoise | water | TorrentRain Dish | 154 | 103 | 120 | 105 | 125 | 98 | 705 | electricgrass×2 | firewatericesteel×½ |
| #0009 | Mega BlastoiseMega | water | Mega Launcher | 154 | 123 | 140 | 155 | 135 | 98 | 805 | electricgrass×2 | firewatericesteel×½ |
| #0015 | Beedrill | bugpoison | SwarmSniper | 140 | 110 | 60 | 65 | 100 | 95 | 570 | fireflyingpsychicrock×2 | grassfighting×¼ poisonbugfairy×½ |
| #0015 | Mega BeedrillMega | bugpoison | Adaptability | 140 | 170 | 60 | 35 | 100 | 165 | 670 | fireflyingpsychicrock×2 | grassfighting×¼ poisonbugfairy×½ |
| #0018 | Pidgeot | normalflying | Keen EyeTangled FeetBig Pecks | 158 | 100 | 95 | 90 | 90 | 121 | 654 | electricicerock×2 | groundghost×0 grassbug×½ |
| #0018 | Mega PidgeotMega | normalflying | No Guard | 158 | 100 | 100 | 155 | 100 | 141 | 754 | electricicerock×2 | groundghost×0 grassbug×½ |
| #0024 | Arbok | poison | IntimidateShed SkinUnnerve | 135 | 115 | 89 | 85 | 99 | 100 | 623 | groundpsychic×2 | grassfightingpoisonbugfairy×½ |
| #0025 | Pikachu | electric | StaticLightning Rod | 110 | 75 | 60 | 70 | 70 | 110 | 495 | ground×2 | electricflyingsteel×½ |
| #0026 | Raichu | electric | StaticLightning Rod | 135 | 110 | 75 | 110 | 100 | 130 | 660 | ground×2 | electricflyingsteel×½ |
| #0026 | RaichuAlolan | electricpsychic | Surge Surfer | 135 | 105 | 70 | 115 | 105 | 130 | 660 | groundbugghostdark×2 | electricfightingflyingpsychicsteel×½ |
| #0036 | Clefable | fairy | Cute CharmMagic GuardUnaware | 170 | 90 | 93 | 115 | 110 | 80 | 658 | poisonsteel×2 | dragon×0 fightingbugdark×½ |
| #0036 | Mega ClefableMega | fairyflying | Magic Bounce | 170 | 100 | 113 | 155 | 130 | 90 | 758 | electricicepoisonrocksteel×2 | grounddragon×0 fightingbug×¼ grassdark×½ |
| #0038 | Ninetales | fire | Flash FireDrought | 148 | 96 | 95 | 101 | 120 | 120 | 680 | watergroundrock×2 | firegrassicebugsteelfairy×½ |
| #0038 | NinetalesAlolan | icefairy | Snow CloakSnow Warning | 148 | 87 | 95 | 101 | 120 | 129 | 680 | steel×4 firepoisonrock×2 | dragon×0 icebugdark×½ |
| #0059 | Arcanine | fire | IntimidateFlash FireJustified | 165 | 130 | 100 | 120 | 100 | 115 | 730 | watergroundrock×2 | firegrassicebugsteelfairy×½ |
| #0059 | ArcanineHisuian | firerock | IntimidateFlash FireRock Head | 170 | 135 | 100 | 115 | 100 | 110 | 730 | waterground×4 fightingrock×2 | fire×¼ normalicepoisonflyingbugfairy×½ |
| #0065 | Alakazam | psychic | SynchronizeInner FocusMagic Guard | 130 | 70 | 65 | 155 | 115 | 140 | 675 | bugghostdark×2 | fightingpsychic×½ |
| #0065 | Mega AlakazamMega | psychic | Trace | 130 | 70 | 85 | 195 | 125 | 170 | 775 | bugghostdark×2 | fightingpsychic×½ |
| #0068 | Machamp | fighting | GutsNo GuardSteadfast | 165 | 150 | 100 | 85 | 105 | 75 | 680 | flyingpsychicfairy×2 | bugrockdark×½ |
| #0071 | Victreebel | grasspoison | ChlorophyllGluttony | 155 | 125 | 85 | 120 | 90 | 90 | 665 | fireiceflyingpsychic×2 | grass×¼ waterelectricfightingfairy×½ |
| #0071 | Mega VictreebelMega | grasspoison | Innards Out | 155 | 145 | 105 | 155 | 115 | 90 | 765 | fireiceflyingpsychic×2 | grass×¼ waterelectricfightingfairy×½ |
| #0080 | Slowbro | waterpsychic | ObliviousOwn TempoRegenerator | 170 | 95 | 130 | 120 | 100 | 50 | 665 | electricgrassbugghostdark×2 | firewatericefightingpsychicsteel×½ |
| #0080 | Mega SlowbroMega | waterpsychic | Shell Armor | 170 | 95 | 200 | 150 | 100 | 50 | 765 | electricgrassbugghostdark×2 | firewatericefightingpsychicsteel×½ |
| #0080 | SlowbroGalarian | poisonpsychic | Quick DrawOwn TempoRegenerator | 170 | 120 | 115 | 120 | 90 | 50 | 665 | groundghostdark×2 | fighting×¼ grasspoisonfairy×½ |
| #0094 | Gengar | ghostpoison | Cursed Body | 135 | 85 | 80 | 150 | 95 | 130 | 675 | groundpsychicghostdark×2 | normalfighting×0 poisonbug×¼ grassfairy×½ |
| #0094 | Mega GengarMega | ghostpoison | Shadow Tag | 135 | 85 | 100 | 190 | 115 | 150 | 775 | groundpsychicghostdark×2 | normalfighting×0 poisonbug×¼ grassfairy×½ |
| #0115 | Kangaskhan | normal | Early BirdScrappyInner Focus | 180 | 115 | 100 | 60 | 100 | 110 | 665 | fighting×2 | ghost×0 |
| #0115 | Mega KangaskhanMega | normal | Parental Bond | 180 | 145 | 120 | 80 | 120 | 120 | 765 | fighting×2 | ghost×0 |
| #0121 | Starmie | waterpsychic | IlluminateNatural CureAnalytic | 135 | 95 | 105 | 120 | 105 | 135 | 695 | electricgrassbugghostdark×2 | firewatericefightingpsychicsteel×½ |
| #0121 | Mega StarmieMega | waterpsychic | Huge Power | 135 | 120 | 125 | 150 | 125 | 140 | 795 | electricgrassbugghostdark×2 | firewatericefightingpsychicsteel×½ |
| #0127 | Pinsir | bug | Hyper CutterMold BreakerMoxie | 140 | 145 | 120 | 75 | 90 | 105 | 675 | fireflyingrock×2 | grassfightingground×½ |
| #0127 | Mega PinsirMega | bugflying | Aerilate | 140 | 175 | 140 | 85 | 110 | 125 | 775 | rock×4 fireelectriciceflying×2 | ground×0 grassfighting×¼ bug×½ |
| #0128 | Tauros | normal | IntimidateAnger PointSheer Force | 150 | 120 | 115 | 60 | 90 | 130 | 665 | fighting×2 | ghost×0 |
| #0128 | TaurosPaldean Aqua Breed | fightingwater | IntimidateAnger PointCud Chew | 150 | 130 | 125 | 50 | 90 | 120 | 665 | electricgrassflyingpsychicfairy×2 | firewatericebugrockdarksteel×½ |
| #0128 | TaurosPaldean Combat Breed | fighting | IntimidateAnger PointCud Chew | 150 | 130 | 125 | 50 | 90 | 120 | 665 | flyingpsychicfairy×2 | bugrockdark×½ |
| #0128 | TaurosPaldean Blaze Breed | fightingfire | IntimidateAnger PointCud Chew | 150 | 130 | 125 | 50 | 90 | 120 | 665 | watergroundflyingpsychic×2 | bug×¼ firegrassicedarksteel×½ |
| #0130 | Gyarados | waterflying | IntimidateMoxie | 170 | 145 | 99 | 80 | 120 | 101 | 715 | electric×4 rock×2 | ground×0 firewaterfightingbugsteel×½ |
| #0130 | Mega GyaradosMega | waterdark | Mold Breaker | 170 | 175 | 129 | 90 | 150 | 101 | 815 | electricgrassfightingbugfairy×2 | psychic×0 firewatericeghostdarksteel×½ |
| #0132 | Ditto | normal | LimberImposter | 123 | 68 | 68 | 68 | 68 | 68 | 463 | fighting×2 | ghost×0 |
| #0134 | Vaporeon | water | Water AbsorbHydration | 205 | 85 | 80 | 130 | 115 | 85 | 700 | electricgrass×2 | firewatericesteel×½ |
| #0135 | Jolteon | electric | Volt AbsorbQuick Feet | 140 | 85 | 80 | 130 | 115 | 150 | 700 | ground×2 | electricflyingsteel×½ |
| #0136 | Flareon | fire | Flash FireGuts | 140 | 150 | 80 | 115 | 130 | 85 | 700 | watergroundrock×2 | firegrassicebugsteelfairy×½ |
| #0142 | Aerodactyl | rockflying | Rock HeadPressureUnnerve | 155 | 125 | 85 | 80 | 95 | 150 | 690 | waterelectricicerocksteel×2 | ground×0 normalfirepoisonflyingbug×½ |
| #0142 | Mega AerodactylMega | rockflying | Tough Claws | 155 | 155 | 105 | 90 | 115 | 170 | 790 | waterelectricicerocksteel×2 | ground×0 normalfirepoisonflyingbug×½ |
| #0143 | Snorlax | normal | ImmunityThick FatGluttony | 235 | 130 | 85 | 85 | 130 | 50 | 715 | fighting×2 | ghost×0 |
| #0149 | Dragonite | dragonflying | Inner FocusMultiscale | 166 | 154 | 115 | 120 | 120 | 100 | 775 | ice×4 rockdragonfairy×2 | ground×0 grass×¼ firewaterfightingbug×½ |
| #0149 | Mega DragoniteMega | dragonflying | Multiscale | 166 | 144 | 135 | 165 | 145 | 120 | 875 | ice×4 rockdragonfairy×2 | ground×0 grass×¼ firewaterfightingbug×½ |
| #0154 | Meganium | grass | OvergrowLeaf Guard | 155 | 102 | 120 | 103 | 120 | 100 | 700 | fireicepoisonflyingbug×2 | waterelectricgrassground×½ |
| #0154 | Mega MeganiumMega | grassfairy | Mega Sol | 155 | 112 | 135 | 163 | 135 | 100 | 800 | poison×4 fireiceflyingsteel×2 | dragon×0 waterelectricgrassfightinggrounddark×½ |
| #0157 | Typhlosion | fire | BlazeFlash Fire | 153 | 104 | 98 | 129 | 105 | 120 | 709 | watergroundrock×2 | firegrassicebugsteelfairy×½ |
| #0157 | TyphlosionHisuian | fireghost | BlazeFrisk | 148 | 104 | 98 | 139 | 105 | 115 | 709 | watergroundrockghostdark×2 | normalfighting×0 bug×¼ firegrassicepoisonsteelfairy×½ |
| #0160 | Feraligatr | water | TorrentSheer Force | 160 | 125 | 120 | 99 | 103 | 98 | 705 | electricgrass×2 | firewatericesteel×½ |
| #0160 | Mega FeraligatrMega | waterdragon | Dragonize | 160 | 180 | 145 | 109 | 113 | 98 | 805 | dragonfairy×2 | firewater×¼ steel×½ |
| #0168 | Ariados | bugpoison | SwarmInsomniaSniper | 145 | 110 | 90 | 80 | 90 | 60 | 575 | fireflyingpsychicrock×2 | grassfighting×¼ poisonbugfairy×½ |
| #0181 | Ampharos | electric | StaticPlus | 165 | 95 | 105 | 135 | 110 | 75 | 685 | ground×2 | electricflyingsteel×½ |
| #0181 | Mega AmpharosMega | electricdragon | Mold Breaker | 165 | 115 | 125 | 185 | 130 | 65 | 785 | icegrounddragonfairy×2 | electric×¼ firewatergrassflyingsteel×½ |
| #0184 | Azumarill | waterfairy | Thick FatHuge PowerSap Sipper | 175 | 70 | 100 | 80 | 100 | 70 | 595 | electricgrasspoison×2 | dragon×0 firewatericefightingbugdark×½ |
| #0186 | Politoed | water | Water AbsorbDampDrizzle | 165 | 95 | 95 | 110 | 120 | 90 | 675 | electricgrass×2 | firewatericesteel×½ |
| #0196 | Espeon | psychic | SynchronizeMagic Bounce | 140 | 85 | 80 | 150 | 115 | 130 | 700 | bugghostdark×2 | fightingpsychic×½ |
| #0197 | Umbreon | dark | SynchronizeInner Focus | 170 | 85 | 130 | 80 | 150 | 85 | 700 | fightingbugfairy×2 | psychic×0 ghostdark×½ |
| #0199 | Slowking | waterpsychic | ObliviousOwn TempoRegenerator | 170 | 95 | 100 | 120 | 130 | 50 | 665 | electricgrassbugghostdark×2 | firewatericefightingpsychicsteel×½ |
| #0199 | SlowkingGalarian | poisonpsychic | Curious MedicineOwn TempoRegenerator | 170 | 85 | 100 | 130 | 130 | 50 | 665 | groundghostdark×2 | fighting×¼ grasspoisonfairy×½ |
| #0205 | Forretress | bugsteel | SturdyOvercoat | 150 | 110 | 160 | 80 | 80 | 60 | 640 | fire×4 | poison×0 grass×¼ normalicepsychicbugdragonsteelfairy×½ |
| #0208 | Steelix | steelground | Rock HeadSturdySheer Force | 150 | 105 | 220 | 75 | 85 | 50 | 685 | firewaterfightingground×2 | electricpoison×0 rock×¼ normalflyingpsychicbugdragonsteelfairy×½ |
| #0208 | Mega SteelixMega | steelground | Sand Force | 150 | 145 | 250 | 75 | 115 | 50 | 785 | firewaterfightingground×2 | electricpoison×0 rock×¼ normalflyingpsychicbugdragonsteelfairy×½ |
| #0212 | Scizor | bugsteel | SwarmTechnicianLight Metal | 145 | 150 | 120 | 75 | 100 | 85 | 675 | fire×4 | poison×0 grass×¼ normalicepsychicbugdragonsteelfairy×½ |
| #0212 | Mega ScizorMega | bugsteel | Technician | 145 | 170 | 160 | 85 | 120 | 95 | 775 | fire×4 | poison×0 grass×¼ normalicepsychicbugdragonsteelfairy×½ |
| #0214 | Heracross | bugfighting | SwarmGutsMoxie | 155 | 145 | 95 | 60 | 115 | 105 | 675 | flying×4 firepsychicfairy×2 | grassfightinggroundbugdark×½ |
| #0214 | Mega HeracrossMega | bugfighting | Skill Link | 155 | 205 | 135 | 60 | 125 | 95 | 775 | flying×4 firepsychicfairy×2 | grassfightinggroundbugdark×½ |
| #0227 | Skarmory | steelflying | Keen EyeSturdyWeak Armor | 140 | 100 | 160 | 60 | 90 | 90 | 640 | fireelectric×2 | poisonground×0 grassbug×¼ normalflyingpsychicdragonsteelfairy×½ |
| #0227 | Mega SkarmoryMega | steelflying | Stalwart | 140 | 160 | 130 | 60 | 120 | 130 | 740 | fireelectric×2 | poisonground×0 grassbug×¼ normalflyingpsychicdragonsteelfairy×½ |
| #0229 | Houndoom | darkfire | Early BirdFlash FireUnnerve | 150 | 110 | 70 | 130 | 100 | 115 | 675 | waterfightinggroundrock×2 | psychic×0 firegrassiceghostdarksteel×½ |
| #0229 | Mega HoundoomMega | darkfire | Solar Power | 150 | 110 | 110 | 160 | 110 | 135 | 775 | waterfightinggroundrock×2 | psychic×0 firegrassiceghostdarksteel×½ |
| #0248 | Tyranitar | rockdark | Sand StreamUnnerve | 175 | 154 | 130 | 115 | 120 | 81 | 775 | fighting×4 watergrassgroundbugsteelfairy×2 | psychic×0 normalfirepoisonflyingghostdark×½ |
| #0248 | Mega TyranitarMega | rockdark | Sand Stream | 175 | 184 | 170 | 115 | 140 | 91 | 875 | fighting×4 watergrassgroundbugsteelfairy×2 | psychic×0 normalfirepoisonflyingghostdark×½ |
| #0279 | Pelipper | waterflying | Keen EyeDrizzleRain Dish | 135 | 70 | 120 | 115 | 90 | 85 | 615 | electric×4 rock×2 | ground×0 firewaterfightingbugsteel×½ |
| #0282 | Gardevoir | psychicfairy | SynchronizeTraceTelepathy | 143 | 85 | 85 | 145 | 135 | 100 | 693 | poisonghoststeel×2 | dragon×0 fighting×¼ psychic×½ |
| #0282 | Mega GardevoirMega | psychicfairy | Pixilate | 143 | 105 | 85 | 185 | 155 | 120 | 793 | poisonghoststeel×2 | dragon×0 fighting×¼ psychic×½ |
| #0302 | Sableye | darkghost | Keen EyeStallPrankster | 125 | 95 | 95 | 85 | 85 | 70 | 555 | fairy×2 | normalfightingpsychic×0 poison×½ |
| #0302 | Mega SableyeMega | darkghost | Magic Bounce | 125 | 105 | 145 | 105 | 135 | 40 | 655 | fairy×2 | normalfightingpsychic×0 poison×½ |
| #0306 | Aggron | steelrock | SturdyRock HeadHeavy Metal | 145 | 130 | 200 | 80 | 80 | 70 | 705 | fightingground×4 water×2 | poison×0 normalflying×¼ icepsychicbugrockdragonfairy×½ |
| #0306 | Mega AggronMega | steel | Filter | 145 | 160 | 250 | 80 | 100 | 70 | 805 | firefightingground×2 | poison×0 normalgrassiceflyingpsychicbugrockdragonsteelfairy×½ |
| #0308 | Medicham | fightingpsychic | Pure PowerTelepathy | 135 | 80 | 95 | 80 | 95 | 100 | 585 | flyingghostfairy×2 | fightingrock×½ |
| #0308 | Mega MedichamMega | fightingpsychic | Pure Power | 135 | 120 | 105 | 100 | 105 | 120 | 685 | flyingghostfairy×2 | fightingrock×½ |
| #0310 | Manectric | electric | StaticLightning RodMinus | 145 | 95 | 80 | 125 | 80 | 125 | 650 | ground×2 | electricflyingsteel×½ |
| #0310 | Mega ManectricMega | electric | Intimidate | 145 | 95 | 100 | 155 | 100 | 155 | 750 | ground×2 | electricflyingsteel×½ |
| #0319 | Sharpedo | waterdark | Rough SkinSpeed Boost | 145 | 140 | 60 | 115 | 60 | 115 | 635 | electricgrassfightingbugfairy×2 | psychic×0 firewatericeghostdarksteel×½ |
| #0319 | Mega SharpedoMega | waterdark | Strong Jaw | 145 | 160 | 90 | 130 | 85 | 125 | 735 | electricgrassfightingbugfairy×2 | psychic×0 firewatericeghostdarksteel×½ |
| #0323 | Camerupt | fireground | Magma ArmorSolid RockAnger Point | 145 | 120 | 90 | 125 | 95 | 60 | 635 | water×4 ground×2 | electric×0 firepoisonbugsteelfairy×½ |
| #0323 | Mega CameruptMega | fireground | Sheer Force | 145 | 140 | 120 | 165 | 125 | 40 | 735 | water×4 ground×2 | electric×0 firepoisonbugsteelfairy×½ |
| #0324 | Torkoal | fire | White SmokeDroughtShell Armor | 145 | 105 | 160 | 105 | 90 | 40 | 645 | watergroundrock×2 | firegrassicebugsteelfairy×½ |
| #0334 | Altaria | dragonflying | Natural CureCloud Nine | 150 | 90 | 110 | 90 | 125 | 100 | 665 | ice×4 rockdragonfairy×2 | ground×0 grass×¼ firewaterfightingbug×½ |
| #0334 | Mega AltariaMega | dragonfairy | Pixilate | 150 | 130 | 130 | 130 | 125 | 100 | 765 | icepoisonsteelfairy×2 | dragon×0 firewaterelectricgrassfightingbugdark×½ |
| #0350 | Milotic | water | Marvel ScaleCompetitiveCute Charm | 170 | 80 | 99 | 120 | 145 | 101 | 715 | electricgrass×2 | firewatericesteel×½ |
| #0351 | Castform | normal | Forecast | 145 | 90 | 90 | 90 | 90 | 90 | 595 | fighting×2 | ghost×0 |
| #0351 | CastformSunny | fire | Forecast | 145 | 90 | 90 | 90 | 90 | 90 | 595 | watergroundrock×2 | firegrassicebugsteelfairy×½ |
| #0351 | CastformRainy | water | Forecast | 145 | 90 | 90 | 90 | 90 | 90 | 595 | electricgrass×2 | firewatericesteel×½ |
| #0351 | CastformSnowy | ice | Forecast | 145 | 90 | 90 | 90 | 90 | 90 | 595 | firefightingrocksteel×2 | ice×½ |
| #0354 | Banette | ghost | InsomniaFriskCursed Body | 139 | 135 | 85 | 103 | 83 | 85 | 630 | ghostdark×2 | normalfighting×0 poisonbug×½ |
| #0354 | Mega BanetteMega | ghost | Prankster | 139 | 185 | 95 | 113 | 103 | 95 | 730 | ghostdark×2 | normalfighting×0 poisonbug×½ |
| #0358 | Chimecho | psychic | Levitate | 150 | 70 | 100 | 115 | 110 | 85 | 630 | bugghostdark×2 | fightingpsychic×½ |
| #0358 | Mega ChimechoMega | psychicsteel | Levitate | 150 | 70 | 130 | 155 | 140 | 85 | 730 | firegroundghostdark×2 | poison×0 psychic×¼ normalgrassiceflyingrockdragonsteelfairy×½ |
| #0359 | Absol | dark | PressureSuper LuckJustified | 140 | 150 | 80 | 95 | 80 | 95 | 640 | fightingbugfairy×2 | psychic×0 ghostdark×½ |
| #0359 | Mega AbsolMega | dark | Magic Bounce | 140 | 170 | 80 | 135 | 80 | 135 | 740 | fightingbugfairy×2 | psychic×0 ghostdark×½ |
| #0362 | Glalie | ice | Inner FocusIce BodyMoody | 155 | 100 | 100 | 100 | 100 | 100 | 655 | firefightingrocksteel×2 | ice×½ |
| #0362 | Mega GlalieMega | ice | Refrigerate | 155 | 140 | 100 | 140 | 100 | 120 | 755 | firefightingrocksteel×2 | ice×½ |
| #0389 | Torterra | grassground | OvergrowShell Armor | 170 | 129 | 125 | 95 | 105 | 76 | 700 | ice×4 fireflyingbug×2 | electric×0 groundrock×½ |
| #0392 | Infernape | firefighting | BlazeIron Fist | 151 | 124 | 91 | 124 | 91 | 128 | 709 | watergroundflyingpsychic×2 | bug×¼ firegrassicedarksteel×½ |
| #0395 | Empoleon | watersteel | TorrentCompetitive | 159 | 106 | 108 | 131 | 121 | 80 | 705 | electricfightingground×2 | poison×0 icesteel×¼ normalwaterflyingpsychicbugrockdragonfairy×½ |
| #0405 | Luxray | electric | RivalryIntimidateGuts | 155 | 140 | 99 | 115 | 99 | 90 | 698 | ground×2 | electricflyingsteel×½ |
| #0407 | Roserade | grasspoison | Natural CurePoison PointTechnician | 135 | 90 | 85 | 145 | 125 | 110 | 690 | fireiceflyingpsychic×2 | grass×¼ waterelectricfightingfairy×½ |
| #0409 | Rampardos | rock | Mold BreakerSheer Force | 172 | 185 | 80 | 85 | 70 | 78 | 670 | watergrassfightinggroundsteel×2 | normalfirepoisonflying×½ |
| #0411 | Bastiodon | rocksteel | SturdySoundproof | 135 | 72 | 188 | 67 | 158 | 50 | 670 | fightingground×4 water×2 | poison×0 normalflying×¼ icepsychicbugrockdragonfairy×½ |
| #0428 | Lopunny | normal | Cute CharmKlutzLimber | 140 | 96 | 104 | 74 | 116 | 125 | 655 | fighting×2 | ghost×0 |
| #0428 | Mega LopunnyMega | normalfighting | Scrappy | 140 | 156 | 114 | 74 | 116 | 155 | 755 | fightingflyingpsychicfairy×2 | ghost×0 bugrockdark×½ |
| #0442 | Spiritomb | ghostdark | PressureInfiltrator | 125 | 112 | 128 | 112 | 128 | 55 | 660 | fairy×2 | normalfightingpsychic×0 poison×½ |
| #0445 | Garchomp | dragonground | Sand VeilRough Skin | 183 | 150 | 115 | 100 | 105 | 122 | 775 | ice×4 dragonfairy×2 | electric×0 firepoisonrock×½ |
| #0445 | Mega GarchompMega | dragonground | Sand Force | 183 | 190 | 135 | 140 | 115 | 112 | 875 | ice×4 dragonfairy×2 | electric×0 firepoisonrock×½ |
| #0448 | Lucario | fightingsteel | SteadfastInner FocusJustified | 145 | 130 | 90 | 135 | 90 | 110 | 700 | firefightingground×2 | poison×0 bugrock×¼ normalgrassicedragondarksteel×½ |
| #0448 | Mega LucarioMega | fightingsteel | Adaptability | 145 | 165 | 108 | 160 | 90 | 132 | 800 | firefightingground×2 | poison×0 bugrock×¼ normalgrassicedragondarksteel×½ |
| #0450 | Hippowdon | ground | Sand StreamSand Force | 183 | 132 | 138 | 88 | 92 | 67 | 700 | watergrassice×2 | electric×0 poisonrock×½ |
| #0454 | Toxicroak | poisonfighting | AnticipationDry SkinPoison Touch | 158 | 126 | 85 | 106 | 85 | 105 | 665 | psychic×4 groundflying×2 | bug×¼ grassfightingpoisonrockdark×½ |
| #0460 | Abomasnow | grassice | Snow WarningSoundproof | 165 | 112 | 95 | 112 | 105 | 80 | 669 | fire×4 fightingpoisonflyingbugrocksteel×2 | waterelectricgrassground×½ |
| #0460 | Mega AbomasnowMega | grassice | Snow Warning | 165 | 152 | 125 | 152 | 125 | 50 | 769 | fire×4 fightingpoisonflyingbugrocksteel×2 | waterelectricgrassground×½ |
| #0461 | Weavile | darkice | PressurePickpocket | 145 | 140 | 85 | 65 | 105 | 145 | 685 | fighting×4 firebugrocksteelfairy×2 | psychic×0 iceghostdark×½ |
| #0464 | Rhyperior | groundrock | Lightning RodSolid RockReckless | 190 | 160 | 150 | 75 | 75 | 60 | 710 | watergrass×4 icefightinggroundsteel×2 | electric×0 poison×¼ normalfireflyingrock×½ |
| #0470 | Leafeon | grass | Leaf GuardChlorophyll | 140 | 130 | 150 | 80 | 85 | 115 | 700 | fireicepoisonflyingbug×2 | waterelectricgrassground×½ |
| #0471 | Glaceon | ice | Snow CloakIce Body | 140 | 80 | 130 | 150 | 115 | 85 | 700 | firefightingrocksteel×2 | ice×½ |
| #0472 | Gliscor | groundflying | Hyper CutterSand VeilPoison Heal | 150 | 115 | 145 | 65 | 95 | 115 | 685 | ice×4 water×2 | electricground×0 fightingpoisonbug×½ |
| #0473 | Mamoswine | iceground | ObliviousSnow CloakThick Fat | 185 | 150 | 100 | 90 | 80 | 100 | 705 | firewatergrassfightingsteel×2 | electric×0 poison×½ |
| #0475 | Gallade | psychicfighting | SteadfastSharpnessJustified | 143 | 145 | 85 | 85 | 135 | 100 | 693 | flyingghostfairy×2 | fightingrock×½ |
| #0475 | Mega GalladeMega | psychicfighting | Inner Focus | 143 | 185 | 115 | 85 | 135 | 130 | 793 | flyingghostfairy×2 | fightingrock×½ |
| #0478 | Froslass | iceghost | Snow CloakCursed Body | 145 | 100 | 90 | 100 | 90 | 130 | 655 | firerockghostdarksteel×2 | normalfighting×0 icepoisonbug×½ |
| #0478 | Mega FroslassMega | iceghost | Snow Warning | 145 | 100 | 90 | 160 | 120 | 140 | 755 | firerockghostdarksteel×2 | normalfighting×0 icepoisonbug×½ |
| #0479 | Rotom | electricghost | Levitate | 125 | 70 | 97 | 115 | 97 | 111 | 615 | groundghostdark×2 | normalfighting×0 electricpoisonflyingbugsteel×½ |
| #0479 | RotomHeat | electricfire | Levitate | 125 | 85 | 127 | 125 | 127 | 106 | 695 | ground×4 waterrock×2 | steel×¼ fireelectricgrassiceflyingbugfairy×½ |
| #0479 | RotomFrost | electricice | Levitate | 125 | 85 | 127 | 125 | 127 | 106 | 695 | firefightinggroundrock×2 | electriciceflying×½ |
| #0479 | RotomMow | electricgrass | Levitate | 125 | 85 | 127 | 125 | 127 | 106 | 695 | fireicepoisonbug×2 | electric×¼ watergrasssteel×½ |
| #0479 | RotomWash | electricwater | Levitate | 125 | 85 | 127 | 125 | 127 | 106 | 695 | grassground×2 | steel×¼ firewatericeflying×½ |
| #0479 | RotomFan | electricflying | Levitate | 125 | 85 | 127 | 125 | 127 | 106 | 695 | icerock×2 | ground×0 grassfightingflyingbugsteel×½ |
| #0497 | Serperior | grass | OvergrowContrary | 150 | 95 | 115 | 95 | 115 | 133 | 703 | fireicepoisonflyingbug×2 | waterelectricgrassground×½ |
| #0500 | Emboar | firefighting | BlazeReckless | 185 | 143 | 85 | 120 | 85 | 85 | 703 | watergroundflyingpsychic×2 | bug×¼ firegrassicedarksteel×½ |
| #0500 | Mega EmboarMega | firefighting | Mold Breaker | 185 | 168 | 95 | 130 | 130 | 95 | 803 | watergroundflyingpsychic×2 | bug×¼ firegrassicedarksteel×½ |
| #0503 | Samurott | water | TorrentShell Armor | 170 | 120 | 105 | 128 | 90 | 90 | 703 | electricgrass×2 | firewatericesteel×½ |
| #0503 | SamurottHisuian | waterdark | TorrentSharpness | 165 | 128 | 100 | 120 | 85 | 105 | 703 | electricgrassfightingbugfairy×2 | psychic×0 firewatericeghostdarksteel×½ |
| #0505 | Watchog | normal | IlluminateKeen EyeAnalytic | 135 | 105 | 89 | 80 | 89 | 97 | 595 | fighting×2 | ghost×0 |
| #0510 | Liepard | dark | LimberUnburdenPrankster | 139 | 108 | 70 | 108 | 70 | 126 | 621 | fightingbugfairy×2 | psychic×0 ghostdark×½ |
| #0512 | Simisage | grass | GluttonyOvergrow | 150 | 118 | 83 | 118 | 83 | 121 | 673 | fireicepoisonflyingbug×2 | waterelectricgrassground×½ |
| #0514 | Simisear | fire | GluttonyBlaze | 150 | 118 | 83 | 118 | 83 | 121 | 673 | watergroundrock×2 | firegrassicebugsteelfairy×½ |
| #0516 | Simipour | water | GluttonyTorrent | 150 | 118 | 83 | 118 | 83 | 121 | 673 | electricgrass×2 | firewatericesteel×½ |
| #0530 | Excadrill | groundsteel | Sand RushSand ForceMold Breaker | 185 | 155 | 80 | 70 | 85 | 108 | 683 | firewaterfightingground×2 | electricpoison×0 rock×¼ normalflyingpsychicbugdragonsteelfairy×½ |
