Format Browser
Pokemon Champions first official regulation set (2026-04-08 to 2026-06-17).
| # ▲ | Name | Type | Ability | HP | Atk | Def | SpA | SpD | Spe | BST |
|---|---|---|---|---|---|---|---|---|---|---|
| #0003 | Venusaur | grasspoison | OvergrowChlorophyll | 155 | 102 | 103 | 120 | 120 | 100 | 700 |
| #0003 | Mega VenusaurMega | grasspoison | Thick Fat | 155 | 120 | 143 | 142 | 140 | 100 | 800 |
| #0006 | Charizard | fireflying | BlazeSolar Power | 153 | 104 | 98 | 129 | 105 | 120 | 709 |
| #0006 | Mega Charizard XMega X | firedragon | Tough Claws | 153 | 150 | 131 | 150 | 105 | 120 | 809 |
| #0006 | Mega Charizard YMega Y | fireflying | Drought | 153 | 124 | 98 | 179 | 135 | 120 | 809 |
| #0009 | Blastoise | water | TorrentRain Dish | 154 | 103 | 120 | 105 | 125 | 98 | 705 |
| #0009 | Mega BlastoiseMega | water | Mega Launcher | 154 | 123 | 140 | 155 | 135 | 98 | 805 |
| #0015 | Beedrill | bugpoison | SwarmSniper | 140 | 110 | 60 | 65 | 100 | 95 | 570 |
| #0015 | Mega BeedrillMega | bugpoison | Adaptability | 140 | 170 | 60 | 35 | 100 | 165 | 670 |
| #0018 | Pidgeot | normalflying | Keen EyeTangled FeetBig Pecks | 158 | 100 | 95 | 90 | 90 | 121 | 654 |
| #0018 | Mega PidgeotMega | normalflying | No Guard | 158 | 100 | 100 | 155 | 100 | 141 | 754 |
| #0024 | Arbok | poison | IntimidateShed SkinUnnerve | 135 | 115 | 89 | 85 | 99 | 100 | 623 |
| #0025 | Pikachu | electric | StaticLightning Rod | 110 | 75 | 60 | 70 | 70 | 110 | 495 |
| #0026 | Raichu | electric | StaticLightning Rod | 135 | 110 | 75 | 110 | 100 | 130 | 660 |
| #0026 | Raichu (Alolan) | electricpsychic | Surge Surfer | 135 | 105 | 70 | 115 | 105 | 130 | 660 |
| #0036 | Clefable | fairy | Cute CharmMagic GuardUnaware | 170 | 90 | 93 | 115 | 110 | 80 | 658 |
| #0036 | Mega ClefableMega | fairyflying | Magic Bounce | 170 | 100 | 113 | 155 | 130 | 90 | 758 |
| #0038 | Ninetales | fire | Flash FireDrought | 148 | 96 | 95 | 101 | 120 | 120 | 680 |
| #0038 | Ninetales (Alolan) | icefairy | Snow CloakSnow Warning | 148 | 87 | 95 | 101 | 120 | 129 | 680 |
| #0059 | Arcanine | fire | IntimidateFlash FireJustified | 165 | 130 | 100 | 120 | 100 | 115 | 730 |
| #0059 | Arcanine (Hisuian) | firerock | IntimidateFlash FireRock Head | 170 | 135 | 100 | 115 | 100 | 110 | 730 |
| #0065 | Alakazam | psychic | SynchronizeInner FocusMagic Guard | 130 | 70 | 65 | 155 | 115 | 140 | 675 |
| #0065 | Mega AlakazamMega | psychic | Trace | 130 | 70 | 85 | 195 | 125 | 170 | 775 |
| #0068 | Machamp | fighting | GutsNo GuardSteadfast | 165 | 150 | 100 | 85 | 105 | 75 | 680 |
| #0071 | Victreebel | grasspoison | ChlorophyllGluttony | 155 | 125 | 85 | 120 | 90 | 90 | 665 |
| #0071 | Mega VictreebelMega | grasspoison | Innards Out | 155 | 145 | 105 | 155 | 115 | 90 | 765 |
| #0080 | Slowbro | waterpsychic | ObliviousOwn TempoRegenerator | 170 | 95 | 130 | 120 | 100 | 50 | 665 |
| #0080 | Slowbro (Galarian) | poisonpsychic | Quick DrawOwn TempoRegenerator | 170 | 120 | 115 | 120 | 90 | 50 | 665 |
| #0080 | Mega SlowbroMega | waterpsychic | Shell Armor | 170 | 95 | 200 | 150 | 100 | 50 | 765 |
| #0094 | Gengar | ghostpoison | Cursed Body | 135 | 85 | 80 | 150 | 95 | 130 | 675 |
| #0094 | Mega GengarMega | ghostpoison | Shadow Tag | 135 | 85 | 100 | 190 | 115 | 150 | 775 |
| #0115 | Kangaskhan | normal | Early BirdScrappyInner Focus | 180 | 115 | 100 | 60 | 100 | 110 | 665 |
| #0115 | Mega KangaskhanMega | normal | Parental Bond | 180 | 145 | 120 | 80 | 120 | 120 | 765 |
| #0121 | Starmie | waterpsychic | IlluminateNatural CureAnalytic | 135 | 95 | 105 | 120 | 105 | 135 | 695 |
| #0121 | Mega StarmieMega | waterpsychic | Huge Power | 135 | 120 | 125 | 150 | 125 | 140 | 795 |
| #0127 | Pinsir | bug | Hyper CutterMold BreakerMoxie | 140 | 145 | 120 | 75 | 90 | 105 | 675 |
| #0127 | Mega PinsirMega | bugflying | Aerilate | 140 | 175 | 140 | 85 | 110 | 125 | 775 |
| #0128 | Tauros | normal | IntimidateAnger PointSheer Force | 150 | 120 | 115 | 60 | 90 | 130 | 665 |
| #0128 | Tauros (Paldean Aqua Breed) | fightingwater | IntimidateAnger PointCud Chew | 150 | 130 | 125 | 50 | 90 | 120 | 665 |
| #0128 | Tauros (Paldean Combat Breed) | fighting | IntimidateAnger PointCud Chew | 150 | 130 | 125 | 50 | 90 | 120 | 665 |
| #0128 | Tauros (Paldean Blaze Breed) | fightingfire | IntimidateAnger PointCud Chew | 150 | 130 | 125 | 50 | 90 | 120 | 665 |
| #0130 | Gyarados | waterflying | IntimidateMoxie | 170 | 145 | 99 | 80 | 120 | 101 | 715 |
| #0130 | Mega GyaradosMega | waterdark | Mold Breaker | 170 | 175 | 129 | 90 | 150 | 101 | 815 |
| #0132 | Ditto | normal | LimberImposter | 123 | 68 | 68 | 68 | 68 | 68 | 463 |
| #0134 | Vaporeon | water | Water AbsorbHydration | 205 | 85 | 80 | 130 | 115 | 85 | 700 |
| #0135 | Jolteon | electric | Volt AbsorbQuick Feet | 140 | 85 | 80 | 130 | 115 | 150 | 700 |
| #0136 | Flareon | fire | Flash FireGuts | 140 | 150 | 80 | 115 | 130 | 85 | 700 |
| #0142 | Aerodactyl | rockflying | Rock HeadPressureUnnerve | 155 | 125 | 85 | 80 | 95 | 150 | 690 |
| #0142 | Mega AerodactylMega | rockflying | Tough Claws | 155 | 155 | 105 | 90 | 115 | 170 | 790 |
| #0143 | Snorlax | normal | ImmunityThick FatGluttony | 235 | 130 | 85 | 85 | 130 | 50 | 715 |
| #0149 | Dragonite | dragonflying | Inner FocusMultiscale | 166 | 154 | 115 | 120 | 120 | 100 | 775 |
| #0149 | Mega DragoniteMega | dragonflying | Multiscale | 166 | 144 | 135 | 165 | 145 | 120 | 875 |
| #0154 | Meganium | grass | OvergrowLeaf Guard | 155 | 102 | 120 | 103 | 120 | 100 | 700 |
| #0154 | Mega MeganiumMega | grassfairy | Mega Sol | 155 | 112 | 135 | 163 | 135 | 100 | 800 |
| #0157 | Typhlosion | fire | BlazeFlash Fire | 153 | 104 | 98 | 129 | 105 | 120 | 709 |
| #0157 | Typhlosion (Hisuian) | fireghost | BlazeFrisk | 148 | 104 | 98 | 139 | 105 | 115 | 709 |
| #0160 | Feraligatr | water | TorrentSheer Force | 160 | 125 | 120 | 99 | 103 | 98 | 705 |
| #0160 | Mega FeraligatrMega | waterdragon | Dragonize | 160 | 180 | 145 | 109 | 113 | 98 | 805 |
| #0168 | Ariados | bugpoison | SwarmInsomniaSniper | 145 | 110 | 90 | 80 | 90 | 60 | 575 |
| #0181 | Ampharos | electric | StaticPlus | 165 | 95 | 105 | 135 | 110 | 75 | 685 |
| #0181 | Mega AmpharosMega | electricdragon | Mold Breaker | 165 | 115 | 125 | 185 | 130 | 65 | 785 |
| #0184 | Azumarill | waterfairy | Thick FatHuge PowerSap Sipper | 175 | 70 | 100 | 80 | 100 | 70 | 595 |
| #0186 | Politoed | water | Water AbsorbDampDrizzle | 165 | 95 | 95 | 110 | 120 | 90 | 675 |
| #0196 | Espeon | psychic | SynchronizeMagic Bounce | 140 | 85 | 80 | 150 | 115 | 130 | 700 |
| #0197 | Umbreon | dark | SynchronizeInner Focus | 170 | 85 | 130 | 80 | 150 | 85 | 700 |
| #0199 | Slowking | waterpsychic | ObliviousOwn TempoRegenerator | 170 | 95 | 100 | 120 | 130 | 50 | 665 |
| #0199 | Slowking (Galarian) | poisonpsychic | Curious MedicineOwn TempoRegenerator | 170 | 85 | 100 | 130 | 130 | 50 | 665 |
| #0205 | Forretress | bugsteel | SturdyOvercoat | 150 | 110 | 160 | 80 | 80 | 60 | 640 |
| #0208 | Steelix | steelground | Rock HeadSturdySheer Force | 150 | 105 | 220 | 75 | 85 | 50 | 685 |
| #0208 | Mega SteelixMega | steelground | Sand Force | 150 | 145 | 250 | 75 | 115 | 50 | 785 |
| #0212 | Scizor | bugsteel | SwarmTechnicianLight Metal | 145 | 150 | 120 | 75 | 100 | 85 | 675 |
| #0212 | Mega ScizorMega | bugsteel | Technician | 145 | 170 | 160 | 85 | 120 | 95 | 775 |
| #0214 | Heracross | bugfighting | SwarmGutsMoxie | 155 | 145 | 95 | 60 | 115 | 105 | 675 |
| #0214 | Mega HeracrossMega | bugfighting | Skill Link | 155 | 205 | 135 | 60 | 125 | 95 | 775 |
| #0227 | Skarmory | steelflying | Keen EyeSturdyWeak Armor | 140 | 100 | 160 | 60 | 90 | 90 | 640 |
| #0227 | Mega SkarmoryMega | steelflying | Stalwart | 140 | 160 | 130 | 60 | 120 | 130 | 740 |
| #0229 | Houndoom | darkfire | Early BirdFlash FireUnnerve | 150 | 110 | 70 | 130 | 100 | 115 | 675 |
| #0229 | Mega HoundoomMega | darkfire | Solar Power | 150 | 110 | 110 | 160 | 110 | 135 | 775 |
| #0248 | Tyranitar | rockdark | Sand StreamUnnerve | 175 | 154 | 130 | 115 | 120 | 81 | 775 |
| #0248 | Mega TyranitarMega | rockdark | Sand Stream | 175 | 184 | 170 | 115 | 140 | 91 | 875 |
| #0279 | Pelipper | waterflying | Keen EyeDrizzleRain Dish | 135 | 70 | 120 | 115 | 90 | 85 | 615 |
| #0282 | Gardevoir | psychicfairy | SynchronizeTraceTelepathy | 143 | 85 | 85 | 145 | 135 | 100 | 693 |
| #0282 | Mega GardevoirMega | psychicfairy | Pixilate | 143 | 105 | 85 | 185 | 155 | 120 | 793 |
| #0302 | Sableye | darkghost | Keen EyeStallPrankster | 125 | 95 | 95 | 85 | 85 | 70 | 555 |
| #0302 | Mega SableyeMega | darkghost | Magic Bounce | 125 | 105 | 145 | 105 | 135 | 40 | 655 |
| #0306 | Aggron | steelrock | SturdyRock HeadHeavy Metal | 145 | 130 | 200 | 80 | 80 | 70 | 705 |
| #0306 | Mega AggronMega | steel | Filter | 145 | 160 | 250 | 80 | 100 | 70 | 805 |
| #0308 | Medicham | fightingpsychic | Pure PowerTelepathy | 135 | 80 | 95 | 80 | 95 | 100 | 585 |
| #0308 | Mega MedichamMega | fightingpsychic | Pure Power | 135 | 120 | 105 | 100 | 105 | 120 | 685 |
| #0310 | Manectric | electric | StaticLightning RodMinus | 145 | 95 | 80 | 125 | 80 | 125 | 650 |
| #0310 | Mega ManectricMega | electric | Intimidate | 145 | 95 | 100 | 155 | 100 | 155 | 750 |
| #0319 | Sharpedo | waterdark | Rough SkinSpeed Boost | 145 | 140 | 60 | 115 | 60 | 115 | 635 |
| #0319 | Mega SharpedoMega | waterdark | Strong Jaw | 145 | 160 | 90 | 130 | 85 | 125 | 735 |
| #0323 | Camerupt | fireground | Magma ArmorSolid RockAnger Point | 145 | 120 | 90 | 125 | 95 | 60 | 635 |
| #0323 | Mega CameruptMega | fireground | Sheer Force | 145 | 140 | 120 | 165 | 125 | 40 | 735 |
| #0324 | Torkoal | fire | White SmokeDroughtShell Armor | 145 | 105 | 160 | 105 | 90 | 40 | 645 |
| #0334 | Altaria | dragonflying | Natural CureCloud Nine | 150 | 90 | 110 | 90 | 125 | 100 | 665 |
| #0334 | Mega AltariaMega | dragonfairy | Pixilate | 150 | 130 | 130 | 130 | 125 | 100 | 765 |
| #0350 | Milotic | water | Marvel ScaleCompetitiveCute Charm | 170 | 80 | 99 | 120 | 145 | 101 | 715 |
| #0351 | Castform | normal | Forecast | 145 | 90 | 90 | 90 | 90 | 90 | 595 |
| #0351 | Castform (Sunny) | fire | Forecast | 145 | 90 | 90 | 90 | 90 | 90 | 595 |
| #0351 | Castform (Rainy) | water | Forecast | 145 | 90 | 90 | 90 | 90 | 90 | 595 |
| #0351 | Castform (Snowy) | ice | Forecast | 145 | 90 | 90 | 90 | 90 | 90 | 595 |
| #0354 | Banette | ghost | InsomniaFriskCursed Body | 139 | 135 | 85 | 103 | 83 | 85 | 630 |
| #0354 | Mega BanetteMega | ghost | Prankster | 139 | 185 | 95 | 113 | 103 | 95 | 730 |
| #0358 | Chimecho | psychic | Levitate | 150 | 70 | 100 | 115 | 110 | 85 | 630 |
| #0358 | Mega ChimechoMega | psychicsteel | Levitate | 150 | 70 | 130 | 155 | 140 | 85 | 730 |
| #0359 | Absol | dark | PressureSuper LuckJustified | 140 | 150 | 80 | 95 | 80 | 95 | 640 |
| #0359 | Mega AbsolMega | dark | Magic Bounce | 140 | 170 | 80 | 135 | 80 | 135 | 740 |
| #0362 | Glalie | ice | Inner FocusIce BodyMoody | 155 | 100 | 100 | 100 | 100 | 100 | 655 |
| #0362 | Mega GlalieMega | ice | Refrigerate | 155 | 140 | 100 | 140 | 100 | 120 | 755 |
| #0389 | Torterra | grassground | OvergrowShell Armor | 170 | 129 | 125 | 95 | 105 | 76 | 700 |
| #0392 | Infernape | firefighting | BlazeIron Fist | 151 | 124 | 91 | 124 | 91 | 128 | 709 |
| #0395 | Empoleon | watersteel | TorrentCompetitive | 159 | 106 | 108 | 131 | 121 | 80 | 705 |
| #0405 | Luxray | electric | RivalryIntimidateGuts | 155 | 140 | 99 | 115 | 99 | 90 | 698 |
| #0407 | Roserade | grasspoison | Natural CurePoison PointTechnician | 135 | 90 | 85 | 145 | 125 | 110 | 690 |
| #0409 | Rampardos | rock | Mold BreakerSheer Force | 172 | 185 | 80 | 85 | 70 | 78 | 670 |
| #0411 | Bastiodon | rocksteel | SturdySoundproof | 135 | 72 | 188 | 67 | 158 | 50 | 670 |
| #0428 | Lopunny | normal | Cute CharmKlutzLimber | 140 | 96 | 104 | 74 | 116 | 125 | 655 |
| #0428 | Mega LopunnyMega | normalfighting | Scrappy | 140 | 156 | 114 | 74 | 116 | 155 | 755 |
| #0442 | Spiritomb | ghostdark | PressureInfiltrator | 125 | 112 | 128 | 112 | 128 | 55 | 660 |
| #0445 | Garchomp | dragonground | Sand VeilRough Skin | 183 | 150 | 115 | 100 | 105 | 122 | 775 |
| #0445 | Mega GarchompMega | dragonground | Sand Force | 183 | 190 | 135 | 140 | 115 | 112 | 875 |
| #0448 | Lucario | fightingsteel | SteadfastInner FocusJustified | 145 | 130 | 90 | 135 | 90 | 110 | 700 |
| #0448 | Mega LucarioMega | fightingsteel | Adaptability | 145 | 165 | 108 | 160 | 90 | 132 | 800 |
| #0450 | Hippowdon | ground | Sand StreamSand Force | 183 | 132 | 138 | 88 | 92 | 67 | 700 |
| #0454 | Toxicroak | poisonfighting | AnticipationDry SkinPoison Touch | 158 | 126 | 85 | 106 | 85 | 105 | 665 |
| #0460 | Abomasnow | grassice | Snow WarningSoundproof | 165 | 112 | 95 | 112 | 105 | 80 | 669 |
| #0460 | Mega AbomasnowMega | grassice | Snow Warning | 165 | 152 | 125 | 152 | 125 | 50 | 769 |
| #0461 | Weavile | darkice | PressurePickpocket | 145 | 140 | 85 | 65 | 105 | 145 | 685 |
| #0464 | Rhyperior | groundrock | Lightning RodSolid RockReckless | 190 | 160 | 150 | 75 | 75 | 60 | 710 |
| #0470 | Leafeon | grass | Leaf GuardChlorophyll | 140 | 130 | 150 | 80 | 85 | 115 | 700 |
| #0471 | Glaceon | ice | Snow CloakIce Body | 140 | 80 | 130 | 150 | 115 | 85 | 700 |
| #0472 | Gliscor | groundflying | Hyper CutterSand VeilPoison Heal | 150 | 115 | 145 | 65 | 95 | 115 | 685 |
| #0473 | Mamoswine | iceground | ObliviousSnow CloakThick Fat | 185 | 150 | 100 | 90 | 80 | 100 | 705 |
| #0475 | Gallade | psychicfighting | SteadfastSharpnessJustified | 143 | 145 | 85 | 85 | 135 | 100 | 693 |
| #0475 | Mega GalladeMega | psychicfighting | Inner Focus | 143 | 185 | 115 | 85 | 135 | 130 | 793 |
| #0478 | Froslass | iceghost | Snow CloakCursed Body | 145 | 100 | 90 | 100 | 90 | 130 | 655 |
| #0478 | Mega FroslassMega | iceghost | Snow Warning | 145 | 100 | 90 | 160 | 120 | 140 | 755 |
| #0479 | Rotom | electricghost | Levitate | 125 | 70 | 97 | 115 | 97 | 111 | 615 |
| #0479 | Rotom (Heat) | electricfire | Levitate | 125 | 85 | 127 | 125 | 127 | 106 | 695 |
| #0479 | Rotom (Frost) | electricice | Levitate | 125 | 85 | 127 | 125 | 127 | 106 | 695 |
| #0479 | Rotom (Mow) | electricgrass | Levitate | 125 | 85 | 127 | 125 | 127 | 106 | 695 |
| #0479 | Rotom (Wash) | electricwater | Levitate | 125 | 85 | 127 | 125 | 127 | 106 | 695 |
| #0479 | Rotom (Fan) | electricflying | Levitate | 125 | 85 | 127 | 125 | 127 | 106 | 695 |
| #0497 | Serperior | grass | OvergrowContrary | 150 | 95 | 115 | 95 | 115 | 133 | 703 |
| #0500 | Emboar | firefighting | BlazeReckless | 185 | 143 | 85 | 120 | 85 | 85 | 703 |
| #0500 | Mega EmboarMega | firefighting | Mold Breaker | 185 | 168 | 95 | 130 | 130 | 95 | 803 |
| #0503 | Samurott | water | TorrentShell Armor | 170 | 120 | 105 | 128 | 90 | 90 | 703 |
| #0503 | Samurott (Hisuian) | waterdark | TorrentSharpness | 165 | 128 | 100 | 120 | 85 | 105 | 703 |
| #0505 | Watchog | normal | IlluminateKeen EyeAnalytic | 135 | 105 | 89 | 80 | 89 | 97 | 595 |
| #0510 | Liepard | dark | LimberUnburdenPrankster | 139 | 108 | 70 | 108 | 70 | 126 | 621 |
| #0512 | Simisage | grass | GluttonyOvergrow | 150 | 118 | 83 | 118 | 83 | 121 | 673 |
| #0514 | Simisear | fire | GluttonyBlaze | 150 | 118 | 83 | 118 | 83 | 121 | 673 |
| #0516 | Simipour | water | GluttonyTorrent | 150 | 118 | 83 | 118 | 83 | 121 | 673 |
| #0530 | Excadrill | groundsteel | Sand RushSand ForceMold Breaker | 185 | 155 | 80 | 70 | 85 | 108 | 683 |
| #0530 | Mega ExcadrillMega | groundsteel | Piercing Drill | 185 | 185 | 120 | 85 | 85 | 123 | 783 |
| #0531 | Audino | normal | HealerRegeneratorKlutz | 178 | 80 | 106 | 80 | 106 | 70 | 620 |
| #0531 | Mega AudinoMega | normalfairy | Healer | 178 | 80 | 146 | 100 | 146 | 70 | 720 |
| #0534 | Conkeldurr | fighting | GutsSheer ForceIron Fist | 180 | 160 | 115 | 75 | 85 | 65 | 680 |
| #0547 | Whimsicott | grassfairy | PranksterInfiltratorChlorophyll | 135 | 87 | 105 | 97 | 95 | 136 | 655 |
| #0553 | Krookodile | grounddark | IntimidateMoxieAnger Point | 170 | 137 | 100 | 85 | 90 | 112 | 694 |
| #0563 | Cofagrigus | ghost | Mummy | 133 | 70 | 165 | 115 | 125 | 50 | 658 |
| #0569 | Garbodor | poison | StenchWeak ArmorAftermath | 155 | 115 | 102 | 80 | 102 | 95 | 649 |
| #0571 | Zoroark | dark | Illusion | 135 | 125 | 80 | 140 | 80 | 125 | 685 |
| #0571 | Zoroark (Hisuian) | normalghost | Illusion | 130 | 120 | 80 | 145 | 80 | 130 | 685 |
| #0579 | Reuniclus | psychic | OvercoatMagic GuardRegenerator | 185 | 85 | 95 | 145 | 105 | 50 | 665 |
| #0584 | Vanilluxe | ice | Ice BodySnow WarningWeak Armor | 146 | 115 | 105 | 130 | 115 | 99 | 710 |
| #0587 | Emolga | electricflying | StaticMotor Drive | 130 | 95 | 80 | 95 | 80 | 123 | 603 |
| #0609 | Chandelure | ghostfire | Flash FireFlame BodyInfiltrator | 135 | 75 | 110 | 165 | 110 | 100 | 695 |
| #0609 | Mega ChandelureMega | ghostfire | Infiltrator | 135 | 95 | 130 | 195 | 130 | 110 | 795 |
| #0614 | Beartic | ice | Snow CloakSlush RushSwift Swim | 170 | 150 | 100 | 90 | 100 | 70 | 680 |
| #0618 | Stunfisk | groundelectric | StaticLimberSand Veil | 184 | 86 | 104 | 101 | 119 | 52 | 646 |
| #0618 | Stunfisk (Galarian) | groundsteel | Mimicry | 184 | 101 | 119 | 86 | 104 | 52 | 646 |
| #0623 | Golurk | groundghost | Iron FistKlutzNo Guard | 164 | 144 | 100 | 75 | 100 | 75 | 658 |
| #0623 | Mega GolurkMega | groundghost | Unseen Fist | 164 | 179 | 125 | 90 | 125 | 75 | 758 |
| #0635 | Hydreigon | darkdragon | Levitate | 167 | 125 | 110 | 145 | 110 | 118 | 775 |
| #0637 | Volcarona | bugfire | Flame BodySwarm | 160 | 80 | 85 | 155 | 125 | 120 | 725 |
| #0652 | Chesnaught | grassfighting | OvergrowBulletproof | 163 | 127 | 142 | 94 | 95 | 84 | 705 |
| #0652 | Mega ChesnaughtMega | grassfighting | Bulletproof | 163 | 157 | 192 | 94 | 135 | 64 | 805 |
| #0655 | Delphox | firepsychic | BlazeMagician | 150 | 89 | 92 | 134 | 120 | 124 | 709 |
| #0655 | Mega DelphoxMega | firepsychic | Levitate | 150 | 89 | 92 | 179 | 145 | 154 | 809 |
| #0658 | Greninja | waterdark | TorrentProtean | 147 | 115 | 87 | 123 | 91 | 142 | 705 |
| #0658 | Mega GreninjaMega | waterdark | Protean | 147 | 145 | 97 | 153 | 101 | 162 | 805 |
| #0660 | Diggersby | normalground | PickupCheek PouchHuge Power | 160 | 76 | 97 | 70 | 97 | 98 | 598 |
| #0663 | Talonflame | fireflying | Flame BodyGale Wings | 153 | 101 | 91 | 94 | 89 | 146 | 674 |
| #0666 | Vivillon | bugflying | Shield DustCompound EyesFriend Guard | 155 | 72 | 70 | 110 | 70 | 109 | 586 |
| #0670 | Floette | fairy | Flower VeilSymbiosis | 129 | 65 | 67 | 95 | 118 | 72 | 546 |
| #0670 | Floette (Eternal) | fairy | Flower VeilSymbiosis | 149 | 85 | 87 | 145 | 148 | 112 | 726 |
| #0670 | Mega FloetteMega | fairy | Fairy Aura | 149 | 105 | 107 | 175 | 168 | 122 | 826 |
| #0671 | Florges | fairy | Flower VeilSymbiosis | 153 | 85 | 88 | 132 | 174 | 95 | 727 |
| #0675 | Pangoro | fightingdark | Iron FistMold BreakerScrappy | 170 | 144 | 98 | 89 | 91 | 78 | 670 |
| #0676 | Furfrou | normal | Fur Coat | 150 | 100 | 80 | 85 | 110 | 122 | 647 |
| #0678 | Meowstic | psychic | Keen EyeInfiltratorPrankster | 149 | 68 | 96 | 103 | 101 | 124 | 641 |
| #0678 | Meowstic (Female) | psychic | Keen EyeInfiltratorCompetitive | 149 | 68 | 96 | 103 | 101 | 124 | 641 |
| #0678 | Mega MeowsticMega | psychic | Trace | 149 | 68 | 96 | 163 | 121 | 144 | 741 |
| #0681 | Aegislash | steelghost | Stance Change | 135 | 70 | 160 | 70 | 160 | 80 | 675 |
| #0681 | Aegislash (Blade) | steelghost | Stance Change | 135 | 160 | 70 | 160 | 70 | 80 | 675 |
| #0683 | Aromatisse | fairy | HealerAroma Veil | 176 | 92 | 92 | 119 | 109 | 49 | 637 |
| #0685 | Slurpuff | fairy | Sweet VeilUnburden | 157 | 100 | 106 | 105 | 95 | 92 | 655 |
| #0693 | Clawitzer | water | Mega Launcher | 146 | 93 | 108 | 140 | 109 | 79 | 675 |
| #0695 | Heliolisk | electricnormal | Dry SkinSand VeilSolar Power | 137 | 75 | 72 | 129 | 114 | 129 | 656 |
| #0697 | Tyrantrum | rockdragon | Strong JawRock Head | 157 | 141 | 139 | 89 | 79 | 91 | 696 |
| #0699 | Aurorus | rockice | RefrigerateSnow Warning | 198 | 97 | 92 | 119 | 112 | 78 | 696 |
| #0700 | Sylveon | fairy | Cute CharmPixilate | 170 | 85 | 85 | 130 | 150 | 80 | 700 |
| #0701 | Hawlucha | fightingflying | LimberUnburdenMold Breaker | 153 | 112 | 95 | 94 | 83 | 138 | 675 |
| #0701 | Mega HawluchaMega | fightingflying | No Guard | 153 | 157 | 120 | 94 | 113 | 138 | 775 |
| #0702 | Dedenne | electricfairy | Cheek PouchPickupPlus | 142 | 78 | 77 | 101 | 87 | 121 | 606 |
| #0706 | Goodra | dragon | Sap SipperHydrationGooey | 165 | 120 | 90 | 130 | 170 | 100 | 775 |
| #0706 | Goodra (Hisuian) | steeldragon | Sap SipperShell ArmorGooey | 155 | 120 | 120 | 130 | 170 | 80 | 775 |
| #0707 | Klefki | steelfairy | PranksterMagician | 132 | 100 | 111 | 100 | 107 | 95 | 645 |
| #0709 | Trevenant | ghostgrass | Natural CureFriskHarvest | 160 | 130 | 96 | 85 | 102 | 76 | 649 |
| #0711 | Gourgeist | ghostgrass | PickupFriskInsomnia | 140 | 110 | 142 | 78 | 95 | 104 | 669 |
| #0711 | Gourgeist (Large) | ghostgrass | PickupFriskInsomnia | 150 | 115 | 142 | 78 | 95 | 89 | 669 |
| #0711 | Gourgeist (Small) | ghostgrass | PickupFriskInsomnia | 130 | 105 | 142 | 78 | 95 | 119 | 669 |
| #0711 | Gourgeist (Super) | ghostgrass | PickupFriskInsomnia | 160 | 120 | 142 | 78 | 95 | 74 | 669 |
| #0713 | Avalugg | ice | Own TempoIce BodySturdy | 170 | 137 | 204 | 64 | 66 | 48 | 689 |
| #0713 | Avalugg (Hisuian) | icerock | Strong JawIce BodySturdy | 170 | 147 | 204 | 54 | 56 | 58 | 689 |
| #0715 | Noivern | flyingdragon | FriskInfiltratorTelepathy | 160 | 90 | 100 | 117 | 100 | 143 | 710 |
| #0724 | Decidueye | grassghost | OvergrowLong Reach | 153 | 127 | 95 | 120 | 120 | 90 | 705 |
| #0724 | Decidueye (Hisuian) | grassfighting | OvergrowScrappy | 163 | 132 | 100 | 115 | 115 | 80 | 705 |
| #0727 | Incineroar | firedark | BlazeIntimidate | 170 | 135 | 110 | 100 | 110 | 80 | 705 |
| #0730 | Primarina | waterfairy | TorrentLiquid Voice | 155 | 94 | 94 | 146 | 136 | 80 | 705 |
| #0733 | Toucannon | normalflying | Keen EyeSkill LinkSheer Force | 155 | 140 | 95 | 95 | 95 | 80 | 660 |
| #0740 | Crabominable | fightingice | Hyper CutterIron FistAnger Point | 172 | 152 | 97 | 82 | 87 | 63 | 653 |
| #0740 | Mega CrabominableMega | fightingice | Iron Fist | 172 | 177 | 142 | 82 | 127 | 53 | 753 |
| #0745 | Lycanroc | rock | Keen EyeSand RushSteadfast | 150 | 135 | 85 | 75 | 85 | 132 | 662 |
| #0745 | Lycanroc (Dusk) | rock | Tough Claws | 150 | 137 | 85 | 75 | 85 | 130 | 662 |
| #0745 | Lycanroc (Midnight) | rock | Keen EyeVital SpiritNo Guard | 160 | 135 | 95 | 75 | 95 | 102 | 662 |
| #0748 | Toxapex | poisonwater | MercilessLimberRegenerator | 125 | 83 | 172 | 73 | 162 | 55 | 670 |
| #0750 | Mudsdale | ground | Own TempoStaminaInner Focus | 175 | 145 | 120 | 75 | 105 | 55 | 675 |
| #0752 | Araquanid | waterbug | Water BubbleWater Absorb | 143 | 90 | 112 | 70 | 152 | 62 | 629 |
| #0758 | Salazzle | poisonfire | CorrosionOblivious | 143 | 84 | 80 | 131 | 80 | 137 | 655 |
| #0763 | Tsareena | grass | Leaf GuardQueenly MajestySweet Veil | 147 | 140 | 118 | 70 | 118 | 92 | 685 |
| #0765 | Oranguru | normalpsychic | Inner FocusTelepathySymbiosis | 165 | 80 | 100 | 110 | 130 | 80 | 665 |
| #0766 | Passimian | fighting | ReceiverDefiant | 175 | 140 | 110 | 60 | 80 | 100 | 665 |
| #0778 | Mimikyu | ghostfairy | Disguise | 130 | 110 | 100 | 70 | 125 | 116 | 651 |
